Pantalons
US SIZE | EU SIZE | WAIST(in) | HIP(in) | INSEAM | LENGTH(in) |
---|---|---|---|---|---|
0 | 25 | 24.25 | 34 | ||
2 | 26 | 26.25 | 36 | Short | 30 |
4 | 27 | 27.25 | 37 | ||
6 | 28 | 28.25 | 38 | Medium | 32 |
8 | 29 | 29.25 | 39 | ||
10 | 30 | 30.25 | 40 | Long | 34 |
12 | 31 | 31.5 | 41.25 |
Hauts
SIZE | CHEST(in) |
---|---|
XS | 32-33 |
S | 34-35 |
M | 36-37 |
L | 38.25-39.5 |
XL | 41-42.5 |
Avis
Il n’y pas encore d’avis.